| WHO | R200 000+ | WHAT FOR |
|---|---|---|
| The Western Cape Department of Health | Our Core Donor | |
| National Lottery (NLDF) | R 1,559,776 | |
| Eskom Foundation | R 281,871 | Capital Project - Replacement of beds |
| Spar Western Cape | R 239,500 | |
| BoE Charitable Foundation | R 200,000 |
| WHO | R100 000+ | WHAT FOR |
|---|---|---|
| Elsie and Allan Chamberlin Charitable Trust | R 150,000 | |
| MC Davis Trust | R 142,113 | |
| Intec Telecom Systems (Trading as CSG International) | R 112,000 | |
| Templer Buissine Will Trust | R 106,622 | |
| The Rita Maas-Phillips Educational Trust | R100 000 | |
| The Linda Nagel Foundation | R100 000 | |
| Harry Crossley Foundation | R100 000 |
| WHO | R80 000+ | WHAT FOR |
|---|---|---|
| Carl & Emily Fuchs Foundation | R 95,000 | |
| Oxo Bathrooms | R 87,117 | 5 Big Screen TV's with DVD's, a year's DSTV subscription and installation of everything |
| The Pallottine Sisters | R 80,734 |
| WHO | R60 000+ | WHAT FOR |
|---|---|---|
| Makro Milnerton | R 64,651 | Blankets and various other products |
| Splinter, Edwin and Eleanor | R 60,000 | |
| Nathan Bearman Foundation | R 60,000 |
| WHO | R40 000+ | WHAT FOR |
|---|---|---|
| Elia | R 59,056 | Renovation and Heating in the Daisy ward, 20 refurnished laptops and clothing |
| Mr R Bisogno | R 50,150 | |
| N Swindells Trust for Mona Mellor | R 49,247 | |
| Woolworths Tygervalley | R 47,450 | Food products, clothing and other |
| Helga Blake Charitable Trust | R 46,653 | |
| Dynamic Cables South Africa (Pty) Ltd | R 42,500 | |
| St Vincent De Paul Cathedral | R 40,000 | |
| Hillary and Dorothy Champion Charitable Trust | R 40,000 |
| WHO | R30 000+ | WHAT FOR |
|---|---|---|
| Estate Late K L McEvoy | R 39,000 | |
| The Lynette Croudace Trust | R 35,000 | |
| Podlashuk Charitable Foundation | R 33,000 | |
| Powter, David | R 30,000 | |
| Estate Late K L McEvoy | R 39,000 | |
| The Lynette Croudace Trust | R 35,000 | |
| Podlashuk Charitable Foundation | R 33,000 | |
| Powter, David | R 30,000 |
| WHO | R20 000+ | WHAT FOR |
|---|---|---|
| Florentis | R 27,000 | |
| The Joan St Leger Lindbergh Charitable Trust | R 25,000 | |
| The Canal Walk Foundation | R 25,000 | |
| Builders Warehouse Head Office | R 25,000 | A maintenance credit |
| Woolworths Trust | R 24,000 | Blankets |
| The Clothing Bank | R 21,889 | Clothing |
| Haw, Rick and Uli | R 21,800 | Upgrade of the Daisy Ward entrance |
| Heart 104.9 Mommy & Me Walk with the Canal Walk Shopping Centre | R 21,570 | |
| Fr Ralph de Hahn | R 20,825 |
Please consider:
| WHO | R10 000+ | WHAT FOR |
|---|---|---|
| WAP South Africa (Pty) Ltd | R 19,699 | Outdoor equipment |
| SASIX | R 18,700 | Masonry & Cladding in Freesia and Protea bathrooms |
| Lithotech Afric Mail Cape | R 18,500 | Donation of Stationery |
| The Otto & Minna Battenhausen Will Trust | R 18,477 | |
| FIA (Financial Intermediaries Association of Southern Africa) | R 18,000 | |
| Farm Film Productions | R 17,720 | Food and household products |
| Little Fighters Cancer Trust | R 17,350 | Food products, bed linen and parties for children in the Daisy ward |
| Pentravel | R 17,300 | |
| NGK Ceramics South Africa (Pty) Ltd | R 17,000 | Christmas party |
| Investec | R 15,000 | |
| The Whitmore Family | R 14,400 | |
| Enterprise Foods (Pty) Ltd. | R 14,400 | Cold meats |
| Mr Surez Desai | R 14,100 | Bread on weekly basis |
| Levi Strauss Foundation (via Levi Strauss SA) | R 13,887 | Cash donation as well as variety of baby products, toiletries & T-shirts for our Soccer team |
| JC International | R 13,750 | Clothing |
| Mechlift (Pty) Ltd | R 13,500 | |
| Soroptimist International (Cape Of Good Hope Club) | R 12,386 | Clubs & Groups |
| William Holmes Family Charitable Trust | R 12,000 | |
| Rutgers, School of Nursing, Camden | R 11,900 | Medical equipment and medical consumables |
| Prestige Group | R 10,000 | Food parcels and a party |
| Paarl Media Cape | R 10,000 | Donation of various magazines |
| Munichre Insurance | R 10,000 | |
| M.A.C. Fuller Family Trust | R 10,000 | |
| Lewis Stores (Pty) Ltd. | R 10,000 | |
| Gray Trust | R 10,000 |
| WHO | R5 000+ | WHAT FOR |
|---|---|---|
| Tydstroom Poultry | R 9,350 | Donation of Chicken |
| Hassiem Transport (via CID Airport Industria) | R 8,020 | Corporate |
| Narker, R | R 8,000 | Various household items |
| Murray, Peter | R 8,000 | |
| Capitec Bank Holdings | R 8,000 | |
| Dell Foundation | R 7,000 | Duvet covers for Freesia & Christmas gifts and food products |
| Res-Partner I-ASTRORB | R 6,270 | |
| Scherer-Scheltema, Claudia | R 6,100 | |
| Wurst-Marais | R 6,000 | |
| Schlottmann, Werner | R 6,000 | |
| Legal Aid | R 6,000 | Party for Children in Sweet Basil with Christmas gifts and various products |
| Irka Pluss | R 5,995 | |
| Ralph John Forbes Estate | R 5,712 | |
| Springfield Convent Junior School | R 5,600 | |
| Rhoda and Ewart Harvey Trust | R 5,557 | |
| Grand Horizon Ltd | R 5,440 | Clothing |
| Nulaid | R 5,430 | Donation of eggs monthly |
| Bridget van Breda | R 5,400 | Food parcels |
| George Dudley Marsden | R 5,087 | |
| Truworths Social Involvement Trust | R 5,000 | Christmas gifts |
| Hughes, Peter | R 5,000 | |
| MTN Western Cape | R 5,000 | Toys |
| Lorraine Moore Ballet School | R 5,000 | |
| Bisschops, Bibi | R 5,000 | Swimwear for the girls |
| Antoni Associates | R 5,000 |
| WHO | R2 500+ | WHAT FOR |
|---|---|---|
| Mr Allie | R 4,920 | Donation of bread weekly |
| Bugg Zoo Children's Clothing | R 4,900 | Clothing |
| CTP Limited (The Caxton Group) | R 4,000 | |
| Horrigan, Pat and Vincent | R 3,600 | |
| Macsteel Service Centres SA (Pty) Ltd / Macsteel Foundation | R 3,560 | |
| Our Lady of the Visitation | R 3,500 | |
| Josephs, Stephen | R 3,400 | Pajamas for the respective wards |
| Christmas In July People | R 3,400 | |
| Corpus Christi Catholic Church | R 3,300 | |
| Salem Full Gospel Church | R 3,200 | |
| Leftfield Advertising | R 3,000 | |
| Bag-in-Box Consultants | R 3,000 | |
| Pick n Pay | R 2,500 | |
| Civet Engineering (Pty) Ltd. | R 2,500 |

